Dues Investment Levels
| Number of Employees | Investment |
|---|---|
| 1 - 3 | $300 |
| 4 - 12 | $350 |
| 13 - 25 | $400 |
| 26 - 50 | $450 |
| 51 - 75 | $500 |
| 76 - 100 | $550 |
| 101 - 125 | $650 |
| 126 - 150 | $700 |
| 151 - 200 | $800 |
| 201 - 300 | $900 |
| Bronze Chairman's Council 301 - 500 |
$1000 |
| Silver Chairman's Council 501 - 700 |
$1500 |
| Gold Chairman's Council 701 - 1000 |
$2500 |
| Diamond Chairman's Council over 1000 |
$5000 |