North Chamber Milestones
| 2007 | The North Chamber endorsed the toll road concept, contingent on having the same or better “free” roads as they currently exist. While there are still obstacles to overcome in the toll debate, the Metropolitan Planning Organization voted and provided approval to proceed on the toll road construction. |
|---|---|
| 2006 | The North Chamber and the National Sustainment Technology Center (NSTC) joined forces to lead an effort to attract and deploy federal dollars to retrofit aviation technology systems in San Antonio. Among its other benefits to our community, this initiative advances economic development opportunities for small, minority, veteran and women-owned businesses. The North Chamber worked with City Council to successfully add to the City budget $11 million for infrastructure repairs. |
| 2005 | The North Chamber endeavors to educate homeowner associations, community groups and city and county leaders on the need to increase funding for road maintenance and signage; and as a result of its advocacy efforts, City Council votes to increase the City Works budget by $25 million. |
| 2004 | The North Chamber, in partnership with the University of Texas at San Antonio (UTSA), negotiates a land swap with the City of San Antonio to nearly double the footprint of UTSA's downtown campus which launches its School of Architecture to the top-two spot in the state. |
| 2003 | The North Chamber supports the City's Bond Election and in doing so, also shifts the paradigm in City Hall's thinking from a per-district focus to a broader and more effective citywide focus. The North Chamber establishes a 501(c) (3) non-profit support organization, Lead SA, whose first major fund-raising event - Salute to Excellence honoring the San Antonio Business Journal, is a sold-out success. |
| 2002 | On April 3, doors open officially to "the house that North Chamber members built" - the North Chamber's new headquarters. |
| 2001 | The North Chamber collaborates with other like-minded groups and helps to propel the San Antonio Technology Accelerator Initiative (SATAI), and as a result, the North Chamber introduces its own Technology Council - opening the door for future Business Technology Summits and Technology Forums.
North Chamber members meet their capital campaign financial goals and construction begins on the member-financed North Chamber office building. |
| 2000 | The North Chamber launches the Business Technology Summit and it too is named Best New Program by TCCE, and it also earns the Outstanding Economic Development Program award. The North Chamber launches an ambitious Capital Campaign to secure $1 million to build and finance its own office building - a first in a city that hosts 13 chambers of commerce. |
| 1999 | The North Chamber launches its state-of-the-art leadership development program, Leadership Lab. At their annual conference, the Texas Chamber of Commerce Executives (TCCE) names Leadership Lab Best New Program of the year and awards The Arrow newsletter with the honor of Best of Show. |
| 1998 | The North Chamber votes to endorse the east-west Wurzbach Parkway. |
| 1996 | The North Chamber establishes an Education Council to build a crucial bridge between education and the workforce. A partnership with the Northeast Independent School District is formed and the Education Council initiates a Business Resource Directory, Student Shadow Day and various on-campus mentoring programs. The North Chamber participates in Kelly AFB Small Business Partnership Day and The Governor's Conference on Small Business; and as a result of the Governor's conference 50 new legislative initiatives benefiting small business are enacted. |
| 1995 | The North Chamber establishes the Small Business Council and trade show as a means of supporting the fast-growing small business sector. President Clinton initiates the first White House Conference on Small Business, and the North Chamber leads an aggressive citywide effort to form a coalition of small business delegates to meet in Washington and voice concerns surrounding federally mandated legislative issues. The North Chamber Infrastructure Committee initiates the San Antonio Transportation Alliance (comprised of representatives from all chambers of commerce, the Metropolitan Planning Organization, City Council members, County Commissioners, and former elected officials) to petition the Texas Highway Commissioners for critical funding for the U.S. Highway 281 and Loop 410 Interchange project. |
| 1994 | The North Chamber provides the initial funding and support for the city's Quality of Life Bond and small business members are appointed by the City Council to serve in key committees affecting San Antonio's economic development and the Kelly AFB privatization process. |
| 1993 | The North Chamber Transportation Committee organizes its first major coalition and appears before the Texas Transportation Commission in Austin to rally support and future funding for the U.S. Highway 281 and Loop 410 Interchange project. The North Chamber establishes the Aviation and Tourism Councils and the first Tourism Symposium, Learning from Orlando, is launched. |
| 1992 | The North Chamber leadership paves the way for the east-west Wurzbach Parkway and initiates the Vision 2020 Project designed to chart a viable course for San Antonio's economic development through the year 2020. The North Chamber forms a Transportation Committee with a commitment to revamp the city's infrastructure. |
| 1991 | The North Chamber plays a critical role in the development of the Alamo Dome. |
| 1986 | The North Chamber leads the opposition to amend the City's Charter to impose spending caps. |
| 1985 | The North Chamber establishes the first School/Business Partnership Program placing business people as mentors to encourage students to stay in school. |
| 1984 | The North Chamber champions extensive studies on the issue of water and leads an endeavor to improve the city's water system. |
| 1983 | The North Chamber hosts a tour of 250 Bigger and Better Business Developments. |
| 1981 | The North Chamber endorses a statewide initiative to declare War on Drugs. North Chamber members lead an effort to improve the city's water system. |
| 1979 | The North Chamber endorses the highway entrance and exit ramp system between Interstate Highway 10 and Loop 410 - their first step in changing the city's infrastructure. |
| 1974 | Lloyd Jary, Robert Buck and Jim Dement charter the North San Antonio Chamber of Commerce to address future expansion issues and associated infrastructure needs for what is now considered the northern corridor of San Antonio. |
